Download Game! Currently 75 players and visitors. Last logged in:ValgerPirutarSerkeFelder

BatMUD Forums > General > Top Expmakers Jan19-Jan26

 
 
#1
26 Jan 2004 08:18
 
 
Note: (Those who don\'t know it yet) Due to changes in my site, Top Expmakers
is now located at:
http://2-mi.com/batmud/expplaque/
or the old, short one:
http://www.expgraph.tk/

No: Name: Exp: %: | No: Name: Exp: %:
--------- Sorted by expgain ----------+------ Sorted by percentage gain -----
1: Broetchen 16935562 ( 6.03%) | 1: Pehtoori 6543722 ( 13.05%)
2: Delveling 13527609 ( 2.59%) | 2: Willi 6011385 ( 12.89%)
3: Krokodiili 11482425 ( 4.09%) | 3: Cozmo 3089862 ( 9.87%)
4: Gotrek 9437091 ( 5.37%) | 4: Lark 2665940 ( 7.18%)
5: Jokke 8355875 ( 2.72%) | 5: Gurd 1644571 ( 6.99%)
6: Wermine 8011139 ( 2.95%) | 6: Yehat 7155170 ( 6.89%)
7: Krzysiek 7485379 ( 4.38%) | 7: Chizra 3735515 ( 6.21%)
8: Yehat 7155170 ( 6.89%) | 8: Broetchen 16935562 ( 6.03%)
9: Yggrasil 7074698 ( 2.28%) | 9: Alakhai 1211774 ( 5.93%)
10: Cyberlahko 6847188 ( 2.62%) | 10: Beliar 2573257 ( 5.76%)
11: Sancran 6579622 ( 1.82%) | 11: Viko 4225552 ( 5.74%)
12: Pehtoori 6543722 ( 13.05%) | 12: Silvanus 1175528 ( 5.74%)
13: Moonlord 6162316 ( 1.20%) | 13: Genya 1930162 ( 5.57%)
14: Lighthouse 6100127 ( 3.16%) | 14: Dirke 5007503 ( 5.56%)
15: Willi 6011385 ( 12.89%) | 15: Amd 3239890 ( 5.52%)
16: Dutois 5522327 ( 4.11%) | 16: Shifu 5440877 ( 5.40%)
17: Shifu 5440877 ( 5.40%) | 17: Gotrek 9437091 ( 5.37%)
18: Zipob 5283790 ( 1.39%) | 18: Rutaliator 1579673 ( 4.68%)
19: Lim 5097908 ( 1.83%) | 19: Marvin 2032120 ( 4.65%)
20: Dirke 5007503 ( 5.56%) | 20: Stalgrad 3260987 ( 4.60%)

WebCheers,
-T

Cheers,
-T

 
 
 
Twomi
113d, 14h, 54m, 2s old
Level:
61