No: Name: Exp: %: | No: Name: Exp: %:
--------- Sorted by expgain ----------+------ Sorted by percentage gain -----
1: Broetchen 12900586 ( 4.33%) | 1: Willi 8170392 ( 15.52%)
2: Wermine 11583800 ( 4.14%) | 2: Gurd 3174006 ( 12.61%)
3: Gotrek 10671224 ( 5.77%) | 3: Cozmo 3477408 ( 10.11%)
4: Bombur 10305208 ( 3.42%) | 4: Pehtoori 5199686 ( 9.17%)
5: Elero 9859548 ( 3.50%) | 5: Mendozino 1503465 ( 7.55%)
6: Maia 9707316 ( 4.92%) | 6: Rwuorio 3240276 ( 7.45%)
7: Krokodiili 8281447 ( 2.83%) | 7: Alakhai 1435435 ( 6.63%)
8: Willi 8170392 ( 15.52%) | 8: Malicat 4197041 ( 6.28%)
9: Yggrasil 7042010 ( 2.22%) | 9: Battler 3143728 ( 5.95%)
10: Heidel 6306838 ( 3.55%) | 10: Gotrek 10671224 ( 5.77%)
11: Makke 6197384 ( 3.46%) | 11: Nyriori 1988279 ( 5.55%)
12: Krzysiek 5778783 ( 3.24%) | 12: Koan 3545402 ( 5.07%)
13: Pehtoori 5199686 ( 9.17%) | 13: Varis 1119050 ( 5.02%)
14: Miller 4844592 ( 4.09%) | 14: Wicks 1299464 ( 4.94%)
15: Zarx 4838523 ( 2.11%) | 15: Maia 9707316 ( 4.92%)
16: Peelo 4820864 ( 2.04%) | 16: Gror 1438682 ( 4.92%)
17: Lighthouse 4809290 ( 2.41%) | 17: Tumbelius 3554784 ( 4.89%)
18: Jebu 4786868 ( 3.76%) | 18: Spick 3468564 ( 4.69%)
19: Snort 4632797 ( 2.17%) | 19: Hit 4307026 ( 4.61%)
20: Unreserved 4548230 ( 1.12%) | 20: Genya 1678002 ( 4.59%)
WebCheers,
-T
Cheers,
-T
© 1990-2025 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.