Download Game! Currently 72 players and visitors. Last logged in:PilsAnnafeyaSlimyCrymia

BatMUD Forums > General > Top Expmakers of Jan (Dec29-Feb02)

 
 
#1
02 Feb 2004 07:58
 
 
No: Name: Exp: %: | No: Name: Exp: %:
--------- Sorted by expgain ----------+------ Sorted by percentage gain -----
1: Broetchen 44052512 ( 16.52%) | 1: Willi 39173758 (180.90%)
2: Krokodiili 39842319 ( 15.28%) | 2: Cozmo 14180488 ( 59.87%)
3: Willi 39173758 (180.90%) | 3: Nyriori 11222005 ( 42.17%)
4: Gotrek 37902262 ( 24.01%) | 4: Pehtoori 17745162 ( 40.21%)
5: Conquer 34872067 ( 21.48%) | 5: Lark 10136537 ( 32.30%)
6: Wermine 33889302 ( 13.17%) | 6: Gror 6933151 ( 29.21%)
7: Comax 30880126 ( 15.05%) | 7: Stalgrad 17277640 ( 28.72%)
8: Sancran 27782722 ( 8.06%) | 8: Yehat 23420128 ( 25.46%)
9: Yehat 23420128 ( 25.46%) | 9: Gotrek 37902262 ( 24.01%)
10: Dogi 22282903 ( 3.50%) | 10: Timotei 7156998 ( 22.32%)
11: Moonlord 21337814 ( 4.26%) | 11: Conquer 34872067 ( 21.48%)
12: Greatorian 21101656 ( 8.24%) | 12: Val 13176194 ( 20.71%)
13: Jebu 20573668 ( 18.43%) | 13: Varis 3959777 ( 20.36%)
14: Orthanc 20000938 ( 6.81%) | 14: Koan 12403771 ( 20.32%)
15: Descad 18788505 ( 3.40%) | 15: Lasanta 8310793 ( 20.04%)
16: Zipob 17953774 ( 4.87%) | 16: Malicat 11526251 ( 19.36%)
17: Yggrasil 17824835 ( 5.82%) | 17: Jebu 20573668 ( 18.43%)
18: Peelo 17783614 ( 7.97%) | 18: Leeko 8750602 ( 17.69%)
19: Pehtoori 17745162 ( 40.21%) | 19: Katt 8273327 ( 17.25%)
20: Scriptor 17545762 ( 10.51%) | 20: Chizra 9276881 ( 16.53%)
WebCheers,
-T

Cheers,
-T

 
 
 
Twomi
114d, 2h, 9m, 42s old
Level:
55