No: Name: Exp: %: | No: Name: Exp: %:
--------- Sorted by expgain ----------+------ Sorted by percentage gain -----
1: Broetchen 17301341 ( 5.57%) | 1: Mrhurtyou 2035577 ( 11.60%)
2: Descad 12789979 ( 2.24%) | 2: Mendozino 2392159 ( 11.17%)
3: Makke 11611107 ( 6.27%) | 3: Nyriori 4153148 ( 10.98%)
4: Martow 10487002 ( 2.88%) | 4: Pehtoori 6692031 ( 10.81%)
5: Bombur 10423998 ( 3.35%) | 5: Firedance 2069416 ( 10.11%)
6: Gotrek 9705217 ( 4.96%) | 6: Faisel 2745654 ( 9.89%)
7: Krzysiek 9585188 ( 5.21%) | 7: Willi 5104244 ( 8.39%)
8: Maia 9389706 ( 4.54%) | 8: Woltaire 2026413 ( 7.19%)
9: Dwilgar 9293320 ( 3.53%) | 9: Makke 11611107 ( 6.27%)
10: Yggrasil 7999689 ( 2.47%) | 10: Shadowwar 2384214 ( 6.22%)
11: Tyril 7993179 ( 4.38%) | 11: Timotei 2357241 ( 6.01%)
12: Moonlord 7449570 ( 1.43%) | 12: Miller 7149322 ( 5.80%)
13: Turmio 7168890 ( 3.11%) | 13: Gurd 1614574 ( 5.70%)
14: Miller 7149322 ( 5.80%) | 14: Broetchen 17301341 ( 5.57%)
15: Caveron 6814829 ( 2.65%) | 15: Flynne 2158468 ( 5.23%)
16: Unreserved 6704580 ( 1.63%) | 16: Krzysiek 9585188 ( 5.21%)
17: Pehtoori 6692031 ( 10.81%) | 17: Shifu 5522279 ( 5.16%)
18: Conquer 6153653 ( 3.12%) | 18: Darna 1745830 ( 5.07%)
19: Zithromax 5982454 ( 2.04%) | 19: Gotrek 9705217 ( 4.96%)
20: Snort 5608034 ( 2.57%) | 20: Glozic 2796588 ( 4.87%)
WebCheers,
-T
Cheers,
-T
© 1990-2025 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.