i chained it
,-------------------------------.
|Percentiles | Adv. cost|
,-------------------------------+-----------------+-------------|
| Skills available at level 1 | Cur | Rac | Max | Exp |
|===============================|=====|=====|=====|=============|
| Stargazing | 20 | 100 | 20 | (n/a) |
| Vortex analysis | 78 | 100 | 20 | (n/a) |
| Absorb magic | 25 | 100 | 20 | (n/a) |
| Cast generic | 100 | 100 | 20 | (n/a) |
| Cast teleportation | 75 | 100 | 20 | (n/a) |
| Mastery of locating | 20 | 100 | 20 | (n/a) |
| Create vortex | 70 | 100 | 20 | (n/a) |
| Support vortex | 20 | 100 | 20 | (n/a) |
| Rift channelling | 72 | 100 | 20 | (n/a) |
| Mastery of rifts | 20 | 100 | 20 | (n/a) |
| Location memory | 20 | 100 | 20 | (n/a) |
`---------------------------------------------------------------'
,-------------------------------.
|Percentiles | Adv. cost|
,-------------------------------+-----------------+-------------|
| Spells available at level 1 | Cur | Rac | Max | Exp |
|===============================|=====|=====|=====|=============|
| Word of recall | 20 | 100 | 20 | (n/a) |
| Dimension door | 20 | 100 | 20 | (n/a) |
| Summon | 20 | 100 | 20 | (n/a) |
| Teleport with error | 20 | 100 | 20 | (n/a) |
| Teleport without error | 20 | 100 | 20 | (n/a) |
| Wizard eye | 20 | 100 | 20 | (n/a) |
| Heavy weight | 20 | 100 | 20 | (n/a) |
| Banish | 20 | 100 | 20 | (n/a) |
| Goto ship | 20 | 100 | 20 | (n/a) |
| Relocate | 20 | 100 | 20 | (n/a) |
| Go | 20 | 100 | 20 | (n/a) |
| Escape velocity | 20 | 100 | 20 | (n/a) |
| Mobile cannon | 20 | 100 | 20 | (n/a) |
| Slingshot vortex | 20 | 100 | 20 | (n/a) |
| Dimensional vacuum | 20 | 100 | 20 | (n/a) |
| Planar gate | 20 | 100 | 20 | (n/a) |
`---------------------------------------------------------------'