Download Game! Currently 84 players. Last logged in:VenturusLysanderAlsoSolvik

Blitzer's Blog >> 72997

Back to blogs index
Posted: 08 Oct 2026 22:34 [ permalink ]
[SYS] Telemetry Stream Connected
[INFO]  [Engine#Tampere] Booted Actor#Math. Listening.
[INFO]  [Engine#Tampere] Booted Actor#Math. Listening.
[Engine#Tampere]  WAL appended: process_scores()
[Engine#Tampere]  WAL appended: process_scores() [Engine#Tampere] AST-MD
Snapshotted. WAL truncated.

==[ PI ]==

user@raspberrypi:~/ast-vm $ rm *.md *.wal
x-console hal-9000 restart
rm: cannot remove '*.md': No such file or directory
rm: cannot remove '*.wal': No such file or directory
[+] Console hal-9000 terminated.
[+] Console hal-9000 created and executed via Event-Driven wrapper in
/home/user/ast-vm
user@raspberrypi:~/ast-vm $ . ./NODES.shB
{"status":"Created","nodeId":"Engine#Helsinki","port":8088}{"status":"Created",
"nodeId":"Engine#Oulu","port":8089}{"status":"Created","nodeId":"Engine#Tampere
","port":8050}user@raspberrypi:~/ast-vm $B
user@raspberrypi:~/ast-vm $B
user@raspberrypi:~/ast-vm $ x-console hal-9000 follow
==========================================================
B B ENTERING LIVE FOLLOW MODE: hal-9000
B B Streaming output. Safe from input. Mouse works normally.
B B Streaming output. Safe from input. Mouse works normally.* TO EXIT: Press
'Ctrl+C'
==========================================================
user@raspberrypi:~/ast-vm $ /tmp/x_console_start_hal-9000.sh
[Daemon] Booting Mesh Control Plane...
[Daemon] Spawning Node: Engine#Helsinki on Port 8088...
[Daemon] Spawning Node: Engine#Helsinki on Port 8088... HTTP Ingress open on
port 9088
[Daemon] Spawning Node: Engine#Oulu on Port 8089...
[Daemon] Spawning Node: Engine#Oulu on Port 8089... HTTP Ingress open on port
9089
[Daemon] Spawning Node: Engine#Tampere on Port 8050...
[Daemon] Spawning Node: Engine#Tampere on Port 8050... HTTP Ingress open on
port 9050
[Daemon] Control Plane API & WebSocket listening on port 9000
 [Engine#Tampere] Booted Target Node: Engine#Tampere Actor ID: Actor#M
ath Payload:B JSON [B B"do",B B["defvar", "scores", ["array", 10, 20, 30
]],B B["def", "process_scores", [],B B B ["do",B B B B["def", "double",
["x"], ["*", "x", 2]],B B B B["def", "sum", ["acc", "x"], ["+", "acc", "
x"]],B B B B["let", [["doubled", ["list:map", "double", "scores"]]],
B B B["list:reduce", "sum", 0, "doubled"]B B B B]B B B]B B],B B["registe
r-object", ["str", "Actor#Math"]] ]. Listening.
 [Engine#Tampere] Booted Actor#Math. Listening.
 [Engine#Tampere] Booted Actor#Math. Listening.
---------------------- [LIVE FEED] -----------------------
[Engine#Tampere] B WAL appended: process_scores()
[Engine#Tampere] B WAL appended: process_scores() [Engine#Tampere] AST-MD
Snapshotted. WAL truncated.

==[ /PI ]==

total 444
-rw-r--r--B 1 user user 14474 OctB 1 20:00B mvp3.js~
-rw-r--r--B 1 user user 14519 OctB 1 20:02B mvp3.js
-rw-r--r--B 1 user userB 2535 OctB 2 03:25B gateway.js.v0
-rw-r--r--B 1 user userB 5317 OctB 2 03:28B worker.js
-rw-r--r--B 1 user userB 2301 OctB 2 03:29B gateway.js
-rw-r--r--B 1 user userB 6026 OctB 2 03:36B compiler.js
-rw-r--r--B 1 user userB 2214 OctB 2 03:36B debug.js
-rw-r--r--B 1 user userB B354 OctB 3 15:30B web_worker.mjs
-rw-r--r--B 1 user userB 2520 OctB 3 15:30B index_v0.html
-rw-r--r--B 1 user userB 1062 OctB 3 15:31B serve.mjs
-rw-r--r--B 1 user userB 1601 OctB 3 22:23B main.mjs.v1
-rw-r--r--B 1 user userB 2800 OctB 6 19:28B main.mjs.v2
-rw-r--r--B 1 user user 20911 OctB 6 19:37B engine.mjs.v1
-rw-r--r--B 1 user user 16843 OctB 6 19:42B engine.mjs~
-rw-r--r--B 1 user userB 1794 OctB 6 19:55B main.mjs.v3
-rw-r--r--B 1 user userB B562 OctB 7 07:29B node_worker.mjs.v1~
-rw-r--r--B 1 user userB B930 OctB 7 07:29B node_worker.mjs.v1
-rw-r--r--B 1 user user 27912 OctB 8 08:59B engine.mjs.v2
-rw-r--r--B 1 user userB 2051 OctB 8 09:00B main.mjs.v4
-rw-r--r--B 1 user userB 3151 OctB 8 09:06B mailbox.mjs~
-rw-r--r--B 1 user userB 2619 OctB 8 09:15B main.mjs.v5
-rw-r--r--B 1 user userB B562 OctB 8 09:19B node_worker.mjs.v2
-rw-r--r--B 1 user userB B992 OctB 8 09:19B node_worker.mjs.v3
-rw-r--r--B 1 user userB 1458 OctB 8 15:08B node_worker.mjs~
-rw-r--r--B 1 user userB 7495 OctB 8 15:10B main.mjs~
-rw-r--r--B 1 user userB 7495 OctB 8 15:30B main.mjs.v6-pre-crdt
-rw-r--r--B 1 user userB 9555 OctB 8 15:54B main.mjs
drwx------ 39 user userB 4096 OctB 8 16:04B ..
-rw-r--r--B 1 user userB 9555 OctB 8 16:11B mesh.mjs~
-rw-r--r--B 1 user userB 3210 OctB 8 16:14B daemon.mjs.v1
-rw-r--r--B 1 user user 29891 OctB 8 16:33B engine.mjs.v3.-pre-wasm
-rw-r--r--B 1 user user 29773 OctB 8 16:34 '#engine.mjs#'
-rw-r--r--B 1 user user 20269 OctB 8 16:40B engine.mjs
-rw-r--r--B 1 user userB 2516 OctB 8 17:01B tool_disasm.mjs
drwxr-xr-x 45 user userB 4096 OctB 8 17:35B node_modules
-rw-r--r--B 1 user userB 4799 OctB 8 17:36B daemon.mjs~
-rw-r--r--B 1 user userB 4366 OctB 8 17:45B mailbox.mjs.v1
-rw-r--r--B 1 user userB 6174 OctB 8 18:10B mailbox.mjs
-rw-r--r--B 1 user userB B B0 OctB 8 18:14B index.html.v1
-rw-r--r--B 1 user userB 3968 OctB 8 19:10B index_v1.html
-rw-r--r--B 1 user userB 9247 OctB 8 19:18B index.html~
-rw-r--r--B 1 user userB 1391 OctB 8 19:53B stdlib.mjs
-rw-r--r--B 1 user userB 1690 OctB 8 19:54B node_worker.mjs
-rw-r--r--B 1 user user 12842 OctB 8 20:09B mesh.mjs
-rw-r--r--B 1 user userB B381 OctB 8 20:11B NODES.sh
-rw-r--r--B 1 user userB 9247 OctB 8 20:17B index_v2.html
-rw-r--r--B 1 user user 11628 OctB 8 20:25B index.html
-rw-r--r--B 1 user userB B443 OctB 8 20:26B TEST.txt
-rw-r--r--B 1 user userB 7229 OctB 8 20:31B daemon.mjs
-rw-r--r--B 1 user userB 1685 OctB 8 20:31B topology.json
-rw-r--r--B 1 user userB B120 OctB 8 20:32B Engine#Tampere_Actor_Math.md
drwxr-xr-xB 3 user userB 4096 OctB 8 20:32B .
user@raspberrypi:~/ast-vm $ cat Engine#Tampere_Actor_Math.mdB
# O-Base AST-MD Snapshot: Actor#Math

## scores
```json
[
B 10,
B 20,
B 30
]
```

## __clock
```json
1791487944463
```

user@raspberrypi:~/ast-vm $B