kharim info 20
,-------------------------------.
|Percentiles | Adv. cost|
,-------------------------------+-----------------+-------------|
| Skills available at level 20 | Cur | Rac | Max | Exp |
|===============================|=====|=====|=====|=============|
| Consider | 0 | 111 | 100 | 14 |
| Compare | 80 | 111 | 80 | (n/a) |
| Controlled panic | 0 | 111 | 70 | 19 |
| Vessel of death | 100 | 111 | 100 | (n/a) |
| Alertness | 70 | 111 | 70 | (n/a) |
| Swim | 100 | 111 | 100 | (n/a) |
| Enhanced peer | 50 | 111 | 50 | (n/a) |
| Hunting | 62 | 111 | 60 | (n/a) |
| Situational warfare | 111 | 111 | 100 | (n/a) |
| Hiking | 60 | 111 | 60 | (n/a) |
| Switch weapon | 90 | 111 | 90 | (n/a) |
| Cast control | 0 | 111 | 50 | 55 |
| Cast generic | 111 | 111 | 100 | (n/a) |
| Cast information | 0 | 111 | 50 | 55 |
| Cast special | 100 | 111 | 50 | (n/a) |
| Cast transformation | 71 | 111 | 50 | (n/a) |
| Attack | 111 | 111 | 100 | (n/a) |
| Destructive rage | 100 | 111 | 100 | (n/a) |
| Beheading of departed | 100 | 111 | 100 | (n/a) |
| Ceremony | 95 | 111 | 40 | (n/a) |
| Corrupt guidance | 100 | 111 | 100 | (n/a) |
| Manner of lordliness | 110 | 111 | 100 | (n/a) |
| Short blades | 8 | 111 | 100 | 151 |
| Brawling | 100 | 111 | 100 | (n/a) |
| Vampiric blow | 101 | 111 | 100 | (n/a) |
| Negate offhand penalty | 70 | 111 | 70 | (n/a) |
| Shield bash | 111 | 111 | 100 | (n/a) |
| Chaotic circulation | 100 | 111 | 100 | (n/a) |
| Foul play | 100 | 111 | 100 | (n/a) |
| Soulbound fate | 100 | 111 | 100 | (n/a) |
| Find weakness | 50 | 111 | 50 | (n/a) |
| Long blades | 108 | 111 | 100 | (n/a) |
| Endurance | 40 | 111 | 40 | (n/a) |
| Stun | 81 | 111 | 70 | (n/a) |
| Metal fist | 104 | 111 | 100 | (n/a) |
| Swashbuckling | 100 | 111 | 100 | (n/a) |
| Riposte | 80 | 111 | 80 | (n/a) |
| Chaotic spawn | 59 | 111 | 50 | (n/a) |
| Choreography of mutilation | 50 | 111 | 50 | (n/a) |
| Clawed strike | 100 | 111 | 100 | (n/a) |
| Kiss of death | 100 | 111 | 100 | (n/a) |
| Shield wall | 0 | 111 | 80 | 150 |
| Combat damage analysis | 0 | 111 | 85 | 155 |
| Scourge of dark steel | 101 | 111 | 100 | (n/a) |
| Throw weight | 100 | 111 | 90 | (n/a) |
| Leadership | 66 | 111 | 80 | 66683 |
| Blindsided assault | 110 | 111 | 100 | (n/a) |
| Deceitful act of mercy | 100 | 111 | 100 | (n/a) |
| Discipline | 30 | 111 | 90 | 3795 |
| Feigned remorse | 100 | 111 | 100 | (n/a) |
| Enhance criticals | 85 | 111 | 85 | (n/a) |
| Deflect blows | 100 | 111 | 100 | (n/a) |
| Parry | 90 | 111 | 90 | (n/a) |
| Tumbling attack | 75 | 111 | 75 | (n/a) |
| Stunned maneuvers | 70 | 111 | 70 | (n/a) |
| Combat sense | 80 | 111 | 75 | (n/a) |
| Dodge | 75 | 111 | 65 | (n/a) |
| Military discipline | 15 | 111 | 15 | (n/a) |
`---------------------------------------------------------------'